2024 Direct Appeals by Disposition Method
Total | Criminal | Civil | |
Affirmed | 826 | 373 | 453 |
Dismissed | 520 | 166 | 354 |
Remanded | 27 | 8 | 19 |
Reversed | 230 | 59 | 171 |
Transferred | 30 | 17 | 13 |
Vacated | 156 | 42 | 114 |
Withdrawn | 110 | 11 | 99 |
Other | 0 | 0 | 1 |
Total | 1900 | 676 | 1224 |

The category of REVERSE in this chart includes appeals in which the judgment was affirmed in part, reversed in part. These partial affirmances are 3% of the total judgments. Without the partial affirmances the REVERSED category would be 12% of total judgments.
