CHIEF JUDGES
1907-1913 | Benjamin Harvey Hill |
1913-1916 | Richard Brevard Russell |
1916-1919 | Peyton L. Wade |
1919-1947 | Nash Rose Broyles |
1947-1954 | I. Homer Sutton |
1954-1969 | Jule Wimberly Felton |
1969-1979 | John Sammons Bell |
1979-1980 | Braswell D. Deen, Jr. |
1981-1982 | J. Kelley Quillian |
1983-1983 | Arnold Shulman |
1984-1984 | William Leroy McMurray, Jr. |
1985-1986 | Harold R. Banke |
1987-1988 | A.W. Birdsong, Jr. |
1989-1990 | George H. Carley |
1991-1992 | John W. Sognier |
1993-1994 | Marion T. Pope, Jr. |
1995-1996 | Dorothy Toth Beasley |
1997-1998 | Gary Blaylock Andrews |
1999-2000 | Edward H. Johnson |
2001-2002 | G. Alan Blackburn |
2003-2004 | J.D. Smith |
2005-2006 | John H. Ruffin, Jr. |
2007-2008 | Anne Elizabeth Barnes |
2009-2010 | M. Yvette Miller |
2011- Nov 13, 2011 | John J. Ellington |
Nov 14, 2011 - Jan 16, 2012 | Charles B. Mikell |
Jan 17, 2012 - June 30, 2013 | John J. Ellington |
July 1, 2013 - June 30, 2015 | Herbert E. Phipps |
July 1, 2015 - June 30, 2017 | Sara L. Doyle |
July 1, 2017 - June 30, 2019 | Stephen Louis A. Dillard |
July 1, 2019 - June 30, 2021 | Christopher J. McFadden |
July 1, 2021 - Date | Brian M. Rickman |
It is a tradition for our chief judges to be identified numerically. Because the office of chief judge is a specific title and position voted on by the judges of the Court, a person who serves non-consecutive terms as chief judge is assigned a different number for each term served. To date, only Judge John Ellington has served non-consecutive terms as chief judge of the Court of Appeals of Georgia.